2G Network |
GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|
3G Network | HSDPA 900 / 2100 | |
SIM | Dual SIM (Mini-SIM, dual stand-by) | |
Announced | 2014, Q3 | |
Status | Available. Released 2014, Q3 |
Dimensions | 139.6 x 72 x 10 mm (5.50 x 2.83 x 0.39 in) | |
Weight | 148 g (5.22 oz) |
Type | Capacitive touchscreen, 16M colors | |
Size | 480 x 854 pixels, 5.0 inches (~196 ppi pixel density) | |
Multitouch | Yes |
Alert types | Vibration; MP3, WAV ringtones | |
Loudspeaker | Yes | |
3.5mm jack | Yes |
Card slot | microSD, up to 32 GB | |
Internal | 8 GB, 1 GB RAM |
GPRS | Yes | |
EDGE | Yes | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | v4.0 | |
USB | microUSB v2.0 |
Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash | |
Features | Geo-tagging | |
Video | Yes | |
Secondary | 2 MP |
OS | Android OS, v4.4.2 (KitKat) | |
Chipset | Mediatek MT6582M | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400MP2 | |
Sensors | Accelerometer, proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML | |
Radio | FM radio | |
GPS | Yes, with A-GPS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
- MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Photo/video editor - Document viewer - Voice memo/dial - Predictive text input |
Li-Po 2000 mAh battery | ||
Stand-by | Up to 300 h (2G) / Up to 300 h (3G) | |
Talk time | Up to 15 h 30 min (2G) / Up to 12 h (3G harga:1700.000(oktokber 2014) |
Semoga Artikel Ini Bermanfaat,Terima Kasih.
Baca Juga:
Baca Juga:
▼ Silahkan komentar sesuai artikel diatas.
▼ Komentar tidak berbau SARA.
▼ Dimohon jangan spam link dan promosi.